Poster Presentation
11th 2025 Theory and Technique International Aerosol Conference (T&T IAC)
Poster Session
Date: 4 & 5 August 2025
Location: Active Room, Level 2
| Aerosol Data Science, Monitoring, and Modeling | |
| Poster No. | Presenter/Title |
| B8 | Izzati Amani Mohd Jafri Hybrid Modelling for PM10 Prediction in Malaysia during High Particulate Events |
| B9 | Chi-Fu Yeh Chemical Characterization of PM2.5 on an Urban Residential Area Near an Industrial Park During Mid-Autumn Festival Period |
| B10 | Nur Nazmi Liyana Mohd Napi Application of the WRF-CMAQ Model for Simulating Plume Rise During the 2019 Transboundary Haze in Peninsular Malaysia |
| Aerosol Technology, Control, and Measurement Techniques | |
| Poster No. | Presenter/Title |
| D24 | Wei-Chun Wang Visualization and Optimization of Charged Particle Dynamics in Electrostatic Precipitators |
| D25 | Pei-Hua, Wu Study on the Influence of Filtration Velocity on the Design of Optimal Filter Thickness for Air Purifiers |
| D26 | I-Chen Chang Noise Suppression in Beta Attenuation Monitors through Array-Type Sampling System |
| D27 | Ming-Zhen Chuang Development and Evaluation of an Exhaust-Assisted Toilet for Aerosol Control |
| D28 | Hui-Jing Li Filtration Characteristic and Recharge Performance in Electret Filters |
| D29 | Nur Shahidah Mohd Nazri Indoor Air Quality (IAQ) Assessment & Principal Component Analysis (PCA) in Healthcare Facility: A Fundamental Approach to Sustainability Programs (SP) |
| Climate change, Air Modeling, Meteorology | |
| Poster No. | Presenter/Title |
| F38 | Phan Van Sang The Impact of High Ambient Temperature on Human Sperm Parameters: A Meta-Analysis |
| F39 | Abdul Hakim Ramli Atmospheric Halocarbons in Asia: A Review of Sampling, Analysis, and Modelling Approaches |
| F40 | Fatin Nabilah Abdul Halim MyIKLIM: Open Database on Environment and Climate Change Research in Malaysia |
| F41 | Yijing Zheng Enhanced Air Quality Modeling Over Peninsular Malaysia Using WRF-CMAQ: Sensitivity to Meteorology and Emission Configurations |
| Emission Inventory | |
| Poster No. | Presenter/Title |
| G42 | Maggie Chel Gee Ooi Development of biomass burning emission inventory for Peninsular Malaysia in year 2015 |
| Low-Cost Sensor and Sensor Network | |
| Poster No. | Presenter/Title |
| J59 | Nur Izzati Zaini Air Quality Status in UKM (Malaysia) using Aerobox Low-Cost Sensor under the PM2.5@Asia Network |
| J60 | Mohamed Yasreen Mohamed Ali Leveraging Low-Cost Sensors to Characterize Particulate Matter Exposure in Suburban Regions of Kedah and Kelantan |
| Remote Sensing | |
| Poster No. | Presenter/Title |
| K61 | Syazana Abd Hamid Spatio-Temporal Analysis of Total Column Ozone (TCO) and its Precursor, Nitrogen Dioxide (NO2) in 2021 using Satellite Retrieval in Klang Valley, Malaysia |
| K62 | Pauziyah Mohammad Salim Assessments of Sentinel 5P TROPOMI dataset on Urban Pollutants in the State of Selangor and their Correlation with Meteorology |
| Urban Aerosol and Air Quality | |
| Poster No. | Presenter/Title |
| L63 | Dayanara Satyadhanti The Impact of Industrial Activities on PM2.5 and PM10 Levels and Their Association with Acute Respiratory Infection Incidence: A Literature Review in Surabaya, East Java, Indonesia |
| L64 | Ernie Syazween Junaidi Probabilistic Assessment of Air Pollution Exposure and Health Risks Among Malaysian Urban Schoolchildren |
| L65 | Nurul Latiffah Abd Rani Comparative Analysis of Air Quality Trends: PM₁₀ and PM₂.₅ Before, During, and After the COVID-19 Pandemic in Shah Alam, Malaysia |
| L66 | Ying-I Tsai Persistent Free Radicals in Size-Fractionated Aerosols across Climatic Zones: Insights from Subtropical and Temperate Cities |
| L67 | Nor Diana Abdul Halim Assessing Air Quality Trends in Malaysian Conurbations: NO₂ and SO₂ Variability Across Land Use and Urban Activities |
| VOC and Secondary Precursors | |
| Poster No. | Presenter/Title |
| M68 | Nor Syamimi Sufiera Limi Hawari Ambient VOCs Pollution in Malaysia: Sources, Environmental Consequences, and Health Impacts |