| DAY TWO, 5TH AUGUST 2025 (CONFERENCE DAY) |
| 8:30 – 9:00 | REGISTRATION |
| 9:00 – 9:40 | Plenary Session 3 PROF. IR. DR. PUJI LESTARI Faculty of Civil and Environmental Engineering, Institute Technology Bandung, Indonesia Topic: Mitigation of Urban Air Pollution in Indonesia: The Role of Transportation Sector Reforms and Policy Innovations |
| 9:40-10:20 | Plenary Session 4 PROF. DR. PERAPONG TEKASAKUL Department of Mechanical and Mechatronics Engineering, Faculty of Engineering, Prince of Songkhla University Topic: Innovative Approaches in Aerosol Science and Air Quality Management: Insight from Recent Research in Thailand |
| 10:20 – 10:36 | MORNING BREAK |
| | Venue | Venue |
| | AEROSOL DATA SCIENCE, MONITORING, AND MODELING CHAIRPERSON: PROF. DR. TA-CHIH HSIAO AND ASST. PROF. DR. CHIU-HSUAN LEE | EMISSION INVENTORY CHAIRPERSONS: PROF. DR. YUAN-CHUNG LIN AND PROF. DR. LIN-CHI WANG |
| 10:36 – 10:48 | AB- 66 Thia Prahesti AI for Air Quality: Mapping NMHC Pollution in Taiwan with Ensemble Machine Learning | AB- 107 Maximilian Uebach Measurements of airborne fine dust and ultrafine particles at a seaport for source identification |
| 10:48 – 11:00 | AB- 22 Siti Irbah binti Anuar Correlation and Trend Analysis of PM2.5 and PM10 with Reanalysis-Based Aerosol Optical Depth and Meteorological Variables over Malaysian Borneo | AB- 23 Dr. Wan Nurdiyana Wan Mansor CO2 Predictive Modelling from Malaysian Vessels During Sea Voyages In 2021 Using ANN |
| | CLIMATE CHANGE, AIR MODELING, METEOROLOGY | ENVIRONMENTAL AND SDG-RELATED ISSUES |
| 11:00 – 11:12 | AB- 100 Thunthita Areeour Studying the impact of climate change on wildfire probability in Thailand using data from the CMIP6 Earth System Models | AB- 72 Nur Akasyah Jaafar Development of a Test Chamber for Performance Evaluation of Gas Sensor Following ISO 26142:2010 |
| 11:12 – 11:24 | AB- 93 Puteri Marlini Binti Zaini Spatial and Temporal Patterns of Rainwater’s Ionic Species in Southeast Asia’s Countries using Multivariate Statistical Analysis | AB- 70 Ratna Dwi Puji Astuti An examination of the presence of potentially toxic elements and its related health risks within food webs, highlighting food safety and sustainability concerns in Indonesia |
| 11:24 – 11:36 | AB- 28 Bao-Yuan Huang Influences of Synoptic Weather Patterns on Ambient Air Quality in Southern Taiwan Simulated by WRF-CAMx Model | AB- 37 R. Azizah Modeling And Prediction of Daily SO₂ Concentration Using Google Earth Engine (GEE) for Early Warning System and Air Quality Monitoring in East Java, Indonesia |
| 11:36-11:48 | NANOPARTICLES AND NANOTECHNOLOGY | AB- 33 Tsai-Hsuan Hsieh Study on Industrial Dehumidification Using MOFs Derived from Waste Electroplating Sludge |
| AB- 34 Yi-Fan Yao Ni/Y-Co₃O₄ Catalysts for the Low-Temperature Decomposition of Nitrous Oxide |
| 11:48-12:00 | AB- 18 Hsu Ching Ching Enhancing the Oxidation Efficiencies of Hg0 in the Flue Gases of Coal-Fired Power Plants with Au Modified TiO2 Catalysts | AB- 5 Bhosale Pranali Tanaji Sustainable Hydrogen Production from Biomass: Nickel Catalyst and Alkali-Thermal Method Integration |
| 12:00-12:12 | AB- 16 Yi Che Hsiao Effects of Ce and CuO–CeO2 Nanoparticles on Combustion, Emissions, and Gas–Particle Phase of PAHs in Diesel Engine | AEROSOL CHEMISTRY, PHYSICS, CLOUDS, AND CLIMATE |
| AB- 105 Maximilian Uebach First Results of In-Situ Measurement Campaign for Cloud Studies at the Milešovka Observatory, Czechia |
| 12:12-12:24 | | AB- 84 Md Safiqul Islam Analysis of Respirable Silica and Heavy Metals with Their Morphology in Ambient Air of Dhaka City |
| 12:24-12:36 | | AB- 21 Tran Hoang Minh The First Investigation of Per- and Polyfluoroalkyl Substances (PFAs) in Suspended Particulate Matters In Ho Chi Minh City, Vietnam |
| 12:36-12:48 | | |
| 12:48 – 14:00 | LUNCH |
| 14:00 – 15:30 | Poster Session 2 |
| 15:30 – 16:00 | NETWORKING BREAK |
| 16:00-17:00 | ADJOURNED (END OF CONFERENCE) |